-, RYLIS ADIPTA IVAN MAHESWARA EVALUASI PERMUKAAN RUNWAY 06 – 24 DENGAN METODE PAVEMENT CONDITION INDEX (PCI) DI BANDAR UDARA KELAS 1 UTAMA JUWATA. EVALUASI PERMUKAAN RUNWAY 06 – 24 DENGAN METODE PAVEMENT CONDITION INDEX (PCI) DI BANDAR UDARA KELAS 1 UTAMA JUWATA. (Unpublished)
TBL15B_RYLIS ADIPTA_LAPORAN OJT II_2025.pdf - Published Version
Restricted to Registered users only
Download (8MB) | Request a copy
Abstract
-
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | civil engineering, technic |
| Subjects: | C Auxiliary Sciences of History > CE Technical chronology. Calendar T Technology > TA Engineering (General). Civil engineering (General) |
| Divisions: | DIII Teknik Bangunan dan Landasan |
| Depositing User: | Mr. Rylis Adipta - |
| Date Deposited: | 16 Oct 2025 07:40 |
| Last Modified: | 16 Oct 2025 07:40 |
| URI: | http://repository.ppicurug.ac.id/id/eprint/759 |
