-, HESTIYANA AMELINDA ANALISA PEMAKAIAN JUMLAH AIR BERSIH BERDASARKAN INLET DAN OUTLET MAIN RESERVOAR DI BANDAR UDARA INTERNASIONAL MINANGKABAU. ANALISA PEMAKAIAN JUMLAH AIR BERSIH BERDASARKAN INLET DAN OUTLET MAIN RESERVOAR DI BANDAR UDARA INTERNASIONAL MINANGKABAU. (Unpublished)
DIII_TMB15B_HESTIYANA AMELINDA_LAPORAN OJT II_2025.pdf - Published Version
Restricted to Repository staff only
Download (4MB) | Request a copy
Abstract
--
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Air bersih, Reservoar, Bandar Udara |
| Subjects: | H Social Sciences > HE Transportation and Communications T Technology > T Technology (General) |
| Divisions: | DIII Teknik Mekanikal Bandara |
| Depositing User: | Ms. HESTIYANA AMELINDA - |
| Date Deposited: | 01 Sep 2025 03:25 |
| Last Modified: | 01 Sep 2025 03:25 |
| URI: | http://repository.ppicurug.ac.id/id/eprint/615 |
