-, NI MADE SAVITRI FRISKIANA RANCANGAN SISTEM MONITORING KUALITAS PH AIR SEWAGE TREATMENT PLANT (STP) BERBASIS INTERNET OF THINGS (IoT) BANDAR UDARA ADI SOEMARMO. --. (Unpublished)
D.III TMB15A_NI MADE SAVITRI FRISKIANA_LAPORAN OJT II_2025.pdf - Published Version
Restricted to Repository staff only
Download (6MB) | Request a copy
Abstract
-
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | Sewage Treatment Plant, PH Air, Internet Of Things, Arduino, Monitoring, Telegram Bot |
| Subjects: | L Education > L Education (General) |
| Divisions: | DIII Teknik Mekanikal Bandara |
| Depositing User: | Mrs NI MADE SAVITRI FRISKIANA - |
| Date Deposited: | 01 Sep 2025 02:27 |
| Last Modified: | 01 Sep 2025 02:27 |
| URI: | http://repository.ppicurug.ac.id/id/eprint/600 |
