-, MUHAMMAD QOMARUDIN ALKHOLIF_TMB15C ANALISIS PENYEBAB TIDAK OPTIMALNYA FRICTION SYSTEM TERHADAP KINERJA SKIDOMETER DI BANDAR UDARA INTERNASIONAL SOEKARNO-HATTA. ANALISIS PENYEBAB TIDAK OPTIMALNYA FRICTION SYSTEM TERHADAP KINERJA SKIDOMETER DI BANDAR UDARA INTERNASIONAL SOEKARNO-HATTA. (Unpublished)
D III TMB 15C_MUHAMMAD QOMARUDIN ALKHOLIF_LAPORAN OJT II_2025.pdf - Published Version
Restricted to Repository staff only
Download (5MB) | Request a copy
| Item Type: | Article |
|---|---|
| Uncontrolled Keywords: | friction, system, airport, skid. runway, vehicle, measurement |
| Subjects: | R Medicine > RZ Other systems of medicine T Technology > TL Motor vehicles. Aeronautics. Astronautics |
| Divisions: | DIII Teknik Mekanikal Bandara |
| Depositing User: | Mr. MUHAMMAD QOMARUDIN ALKHOLIF - |
| Date Deposited: | 31 Aug 2025 14:17 |
| Last Modified: | 31 Aug 2025 14:17 |
| URI: | http://repository.ppicurug.ac.id/id/eprint/509 |
